Thursday, October 22

Average annual temperature in Laguna

Source: NOAA National Centers for Environmental Information — GHCN-Daily, 1946 – 2024

Average annual temperature, 1946 – 2024 °C

Source: NOAA National Centers for Environmental Information — GHCN-Daily, 1946 – 2024

The series at a glance Calamba · 1946 – 2024
Latest value 29.2 °C · 2024
First value 27.4 °C · 1946
Highest 29.2 °C · 2024
Lowest 25.8 °C · 1981
Data points 66

By year

All years · 1946 – 2024

YearCalambaChange
2024 29.2 °C +0.5 °C
2023 28.7 °C +0.2 °C
2022 28.5 °C −0.1 °C
2021 28.6 °C −0.2 °C
2020 28.8 °C +0.2 °C
2019 28.6 °C +0.3 °C
2018 28.4 °C −0.0 °C
2017 28.4 °C −0.3 °C
2016 28.7 °C +0.4 °C
2015 28.3 °C +0.2 °C
2014 28.1 °C −0.1 °C
2013 28.2 °C +0.2 °C
2012 28.0 °C +0.3 °C
2011 27.7 °C −0.8 °C
2010 28.5 °C +0.9 °C
2009 27.6 °C −0.1 °C
2008 27.7 °C −0.3 °C
2007 28.1 °C +0.1 °C
2006 28.0 °C +0.1 °C
2005 27.9 °C +0.1 °C
2004 27.8 °C +0.0 °C
2003 27.8 °C −0.0 °C
2002 27.8 °C −0.1 °C
2001 28.0 °C +0.2 °C
2000 27.7 °C +0.3 °C
1999 27.4 °C −1.0 °C
1998 28.4 °C +0.8 °C
1997 27.7 °C +0.2 °C
1996 27.4 °C +0.4 °C
1995 27.0 °C −0.2 °C
1994 27.2 °C −0.3 °C
1993 27.5 °C −0.1 °C
1992 27.6 °C −0.1 °C
1991 27.7 °C −0.0 °C
1990 27.7 °C +0.2 °C
1989 27.5 °C −0.3 °C
1988 27.8 °C +0.2 °C
1987 27.6 °C +0.5 °C
1986 27.1 °C −0.2 °C
1985 27.3 °C +0.1 °C
1984 27.1 °C +0.2 °C
1983 26.9 °C +0.2 °C
1982 26.8 °C +1.0 °C
1981 25.8 °C −1.5 °C
1980 27.3 °C −0.1 °C
1979 27.4 °C +0.3 °C
1978 27.1 °C −0.2 °C
1977 27.3 °C +0.5 °C
1976 26.8 °C −0.4 °C
1975 27.2 °C +0.1 °C
1974 27.1 °C −0.7 °C
1973 27.8 °C +1.2 °C
1963 26.5 °C −0.2 °C
1962 26.8 °C −0.1 °C
1961 26.8 °C +0.0 °C
1960 26.8 °C −0.2 °C
1959 27.1 °C +0.2 °C
1958 26.9 °C +0.1 °C
1957 26.8 °C +0.2 °C
1956 26.6 °C −0.1 °C
1955 26.6 °C −0.3 °C
1954 26.9 °C −0.2 °C
1953 27.1 °C +0.2 °C
1951 26.9 °C +0.1 °C
1950 26.8 °C −0.6 °C
1946 27.4 °C

Source: NOAA National Centers for Environmental Information — GHCN-Daily, 1946 – 2024

What it means

The mean temperature over a whole year — the long-term trend shows warming or cooling.

How it is calculated

Mean of the daily average temperature over the year at the nearest weather station; years with incomplete months are left out.